Stock # | A6952 |
Engine | 2.4l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 99894 |
Exterior Color | Blue |
VIN: JS2RF9A85C6100245
Stock # | A6947 |
Engine | 1.5l I-4 Mpi Sohc Vtec |
Transmission | Auto |
Mileage | 70896 |
Exterior Color | Gray |
VIN: JHMGD38688S014417
Stock # | A6939 |
Engine | 2.0l I-4 DI TI-Vct |
Transmission | Auto |
Mileage | 50660 |
Exterior Color | Gray |
VIN: 1FAHP3K20CL413768
Stock # | A6934 |
Engine | 1.8l I-4 Mfi Dohc Flex |
Transmission | Auto |
Mileage | 62898 |
Exterior Color | RED |
VIN: 1G1JC5SH2D4196316
Stock # | A6933 |
Engine | 2.0l I-4 Mpi Dohc T/C |
Transmission | Auto |
Mileage | 104764 |
Exterior Color | Silver |
VIN: KMHHT6KD7BU052715
Stock # | A6932 |
Engine | 1.6l I-4 DI Dohc T/C |
Transmission | Auto |
Mileage | 95139 |
Exterior Color | Silver |
VIN: JN8AF5MR3BT009614
Stock # | A6901 |
Engine | 1.8l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 99288 |
Exterior Color | Gray |
VIN: 5NPDH4AE2CH141445
Stock # | A6869 |
Engine | 2.5l H-4 Mpi Sohc |
Transmission | Auto |
Mileage | 106472 |
Exterior Color | Gray |
VIN: 4S3BMBC6XB3247794
Stock # | A6848 |
Engine | 2.0l I-4 DI TI-Vct |
Transmission | Auto |
Mileage | 99101 |
Exterior Color | Black |
VIN: 1FADP3F20DL211779
Stock # | A6829 |
Engine | 3.6l V6 Sidi Dohc |
Transmission | Auto |
Mileage | 103315 |
Exterior Color | White |
VIN: 1G6DW6ED5B0142137
† * All prices are subject to a $299 dealer prep fee